Difference between revisions of "Hindu Political Parties"
From Hindupedia, the Hindu Encyclopedia
m (→India) |
(→Parties with national outlook) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Author|Himanshu Bhatt}} | {{Author|Himanshu Bhatt}} | ||
==India== | ==India== | ||
− | *Ajeya Bharat Party | + | ===Parties with national outlook=== |
+ | *Abhinav Bharat Sangh (ABS) | ||
+ | *Ajeya Bharat Party (AJBP) | ||
+ | *Akhand Bharti | ||
+ | *Akhand Bharatiya Ashok Sena | ||
+ | *Akhand Bharat Maha Sangh Sarvahara Krantijkari Party | ||
+ | *Akhand Bharat National Party | ||
+ | *Akhand Bharat Samaj Party | ||
*Akhil Bharat Hindu Mahasabha (All India Hindu Council) | *Akhil Bharat Hindu Mahasabha (All India Hindu Council) | ||
+ | *Akhil Bharatheeya Aawaz | ||
*Akhil Bharatiya Hindu Mahasabha [http://abhm.org.in/] | *Akhil Bharatiya Hindu Mahasabha [http://abhm.org.in/] | ||
− | *Akhil Bhartiya Hindu Shakti Dal | + | *Akhil Bhartiya Hindu Shakti Dal |
− | *Akhil Bharatiya Jan Sangh | + | *Akhil Bharatiya Jan Sangh[http://jansangh.net/] |
− | *Akhil Bharatiya Ram Rajya | + | *Akhil Bharatiya Manav Kalyan Ram Rajya Committee (ABMKRRC) |
− | * | + | *Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas, ABRRP(P)) |
− | + | *Akhil Bharatiya Ram Rajya Parishad (V.S. Atul, ABRRP(V)) | |
− | + | ||
− | *Akhil | + | |
*Akhil Bharatiya Kavach Party | *Akhil Bharatiya Kavach Party | ||
− | + | *Akhil Bharatiya Rashtriya Sanathan Sabha (ABRSS) | |
− | *Akhil Bharatiya | + | *Akhil Bharatiya Shiv Sena Rashtrawadi (ABSR) |
− | + | ||
− | + | ||
− | + | ||
− | *Akhil Bharatiya | + | |
*Akhand Bharat Vikas Party | *Akhand Bharat Vikas Party | ||
*Akhand Hindustan Morcha | *Akhand Hindustan Morcha | ||
*All India Ravidas Samata Party | *All India Ravidas Samata Party | ||
*Apna Hindu Ram Bhakat Party | *Apna Hindu Ram Bhakat Party | ||
+ | *Arya Dal | ||
*Arya Sabha | *Arya Sabha | ||
*Bharatiya Aamjan Party (Vivekanand) | *Bharatiya Aamjan Party (Vivekanand) | ||
*Bharatiya Arya Kranti Manch | *Bharatiya Arya Kranti Manch | ||
*Bharatiya Chaitanya Party | *Bharatiya Chaitanya Party | ||
− | *Bharatiya Hindu Sena | + | *Bharatiya Hindu Sena (BHS) |
*Bharatiya Janata Party | *Bharatiya Janata Party | ||
+ | *Bhartiya Jantantra Sanatan Dal | ||
*Bharatiya Kautilya Sena | *Bharatiya Kautilya Sena | ||
*Bharatiya Ravidas Party | *Bharatiya Ravidas Party | ||
*Bharatiya Swadeshi Sangh | *Bharatiya Swadeshi Sangh | ||
− | * | + | *Chanakya Party (CP) |
*Dharamarajya Paksha | *Dharamarajya Paksha | ||
− | *Hindu Ekta Andolan Party | + | *Guru Chand Mukti Morcha |
− | *Hindu Praja Party | + | *Hindu Democratic Front[https://hindudemocraticfront.org/] |
+ | *Hindu Ekta Andolan Party | ||
+ | *Hindu Mahasabha Loktantrik | ||
+ | *Hindu Praja Party | ||
*Hindu Samaj Party | *Hindu Samaj Party | ||
+ | *Hindu Sevak Mahasabha | ||
*Hindu Shiv Sena | *Hindu Shiv Sena | ||
*Hindu Swaraj Sangathan | *Hindu Swaraj Sangathan | ||
*Hindu Yuva Vahini | *Hindu Yuva Vahini | ||
+ | *Jai Maha Bharath Party | ||
*Pavitra Hindustan Kazhagam | *Pavitra Hindustan Kazhagam | ||
+ | *Pratap Shiv Sena (PSS) | ||
+ | *Ramrajya Marg | ||
+ | *Ram Sena Rashtrawadi | ||
*Rashtriya Arya Raj Sabha | *Rashtriya Arya Raj Sabha | ||
− | *Rashtriya | + | *Rashtriya Bharatiya Akhand Party |
*Rashtriya Hindu Sangathan | *Rashtriya Hindu Sangathan | ||
− | *Rashtriya Hindu Morcha | + | *Rashtriya Hindu Morcha |
− | * | + | *Rashtriya Jan Sahyog Party |
− | * | + | *Rashtriya Karmyog Party |
+ | *Rashtriya Sahyog Party | ||
*Samarth Bharat[http://www.samarthbharat.com/sangh.htm] | *Samarth Bharat[http://www.samarthbharat.com/sangh.htm] | ||
+ | *Samrat Ashok Sena Party | ||
*Sanatan Samaj Party | *Sanatan Samaj Party | ||
+ | *Sanatan Samata Sanghatan (SSS) | ||
*Sanatan Sanskriti Raksha Dal | *Sanatan Sanskriti Raksha Dal | ||
*Sarb Hind Shiromani Akali Dal | *Sarb Hind Shiromani Akali Dal | ||
Line 56: | Line 71: | ||
*Shiv Sena | *Shiv Sena | ||
− | === | + | ===Parties with regional outlook=== |
− | * | + | *Akhand Hindustan Morcha (National Capital Region) |
− | * | + | *Bharath Dharma Jana Sena (Kerala and Karnataka) |
− | * | + | *Dr. Syamaprasad Jana Jagaran Manch (West Bengal) |
+ | *Goa Suraksha Manch (Goa) | ||
*Hindu Makkal Katchi (Tamil Nadu) | *Hindu Makkal Katchi (Tamil Nadu) | ||
+ | *Hindu Sena (Delhi) | ||
+ | *Indhu Dravida Makkal Katchi (Tamil Nadu) | ||
+ | *Rashtriya Hindu Sene (Karnataka) | ||
+ | *Secular National Dravida Party (Kerala) | ||
+ | *Tamil Nadu Hindu Vellalar Youth Kazhagam (Tamil Nadu) | ||
==Nepal== | ==Nepal== | ||
Line 96: | Line 117: | ||
**[http://www.saamana.com Shiv Sena Daily Newpaper in Marathi] | **[http://www.saamana.com Shiv Sena Daily Newpaper in Marathi] | ||
− | [[Category: | + | [[Category: Organizations]] |
− | [[Category: | + | [[Category: Political parties]] |
Latest revision as of 03:21, 20 January 2021
Contents
India
Parties with national outlook
- Abhinav Bharat Sangh (ABS)
- Ajeya Bharat Party (AJBP)
- Akhand Bharti
- Akhand Bharatiya Ashok Sena
- Akhand Bharat Maha Sangh Sarvahara Krantijkari Party
- Akhand Bharat National Party
- Akhand Bharat Samaj Party
- Akhil Bharat Hindu Mahasabha (All India Hindu Council)
- Akhil Bharatheeya Aawaz
- Akhil Bharatiya Hindu Mahasabha [1]
- Akhil Bhartiya Hindu Shakti Dal
- Akhil Bharatiya Jan Sangh[2]
- Akhil Bharatiya Manav Kalyan Ram Rajya Committee (ABMKRRC)
- Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas, ABRRP(P))
- Akhil Bharatiya Ram Rajya Parishad (V.S. Atul, ABRRP(V))
- Akhil Bharatiya Kavach Party
- Akhil Bharatiya Rashtriya Sanathan Sabha (ABRSS)
- Akhil Bharatiya Shiv Sena Rashtrawadi (ABSR)
- Akhand Bharat Vikas Party
- Akhand Hindustan Morcha
- All India Ravidas Samata Party
- Apna Hindu Ram Bhakat Party
- Arya Dal
- Arya Sabha
- Bharatiya Aamjan Party (Vivekanand)
- Bharatiya Arya Kranti Manch
- Bharatiya Chaitanya Party
- Bharatiya Hindu Sena (BHS)
- Bharatiya Janata Party
- Bhartiya Jantantra Sanatan Dal
- Bharatiya Kautilya Sena
- Bharatiya Ravidas Party
- Bharatiya Swadeshi Sangh
- Chanakya Party (CP)
- Dharamarajya Paksha
- Guru Chand Mukti Morcha
- Hindu Democratic Front[3]
- Hindu Ekta Andolan Party
- Hindu Mahasabha Loktantrik
- Hindu Praja Party
- Hindu Samaj Party
- Hindu Sevak Mahasabha
- Hindu Shiv Sena
- Hindu Swaraj Sangathan
- Hindu Yuva Vahini
- Jai Maha Bharath Party
- Pavitra Hindustan Kazhagam
- Pratap Shiv Sena (PSS)
- Ramrajya Marg
- Ram Sena Rashtrawadi
- Rashtriya Arya Raj Sabha
- Rashtriya Bharatiya Akhand Party
- Rashtriya Hindu Sangathan
- Rashtriya Hindu Morcha
- Rashtriya Jan Sahyog Party
- Rashtriya Karmyog Party
- Rashtriya Sahyog Party
- Samarth Bharat[4]
- Samrat Ashok Sena Party
- Sanatan Samaj Party
- Sanatan Samata Sanghatan (SSS)
- Sanatan Sanskriti Raksha Dal
- Sarb Hind Shiromani Akali Dal
- Satyayug Party
- Satyug Party
- Shivaji Congress Party
- Shivrajya Party
- Shiv Sena
Parties with regional outlook
- Akhand Hindustan Morcha (National Capital Region)
- Bharath Dharma Jana Sena (Kerala and Karnataka)
- Dr. Syamaprasad Jana Jagaran Manch (West Bengal)
- Goa Suraksha Manch (Goa)
- Hindu Makkal Katchi (Tamil Nadu)
- Hindu Sena (Delhi)
- Indhu Dravida Makkal Katchi (Tamil Nadu)
- Rashtriya Hindu Sene (Karnataka)
- Secular National Dravida Party (Kerala)
- Tamil Nadu Hindu Vellalar Youth Kazhagam (Tamil Nadu)
Nepal
- Nepal Shivsena (Pashupatinath Sena)
Bangladesh
- Banga Sena
- Bir Banga Hindu Prajatantra
- Bir Banga Sena
- Swadhin Bangabhumi Andolan
- Udbastu Unnayan Parishad
Indonesia
- Parti Kebangkitan Dharma Indonesia (Indonesia Dharma Awakening Party)
Mauritius
- Independent Forward Bloc
Sri Lanka
- All Ceylon Hindu Congress